Club meeting |
|
|
Heat 8 Round 1 stock Class |
| Lap | | Car 1 | | Car 2 | | Car 3 | | Car 4 | | Car 5 | | Car 6 | |
1 | | 18.60 | | 16.91 | | 20.91 | | 19.39 | | 19.89 | | 17.44 | |
2 | | 16.72 | | 17.07 | | 18.11 | | 19.10 | | 19.05 | | 17.52 | |
3 | | 16.53 | | 16.35 | | 17.44 | | 17.80 | | 18.31 | | 17.97 | |
4 | | 16.69 | | 15.90 | | 16.70 | | 18.03 | | 17.69 | | 17.44 | |
5 | | 16.74 | | 16.22 | | 17.33 | | 21.43 | | 17.67 | | 16.63 | |
6 | | 16.73 | | 16.34 | | 16.92 | | 20.54 | | 17.71 | | 16.71 | |
7 | | 16.59 | | 16.51 | | 16.70 | | 18.06 | | 17.52 | | 16.79 | |
8 | | 16.41 | | 17.29 | | 17.73 | | 18.77 | | 17.30 | | 16.50 | |
9 | | 16.30 | | 16.26 | | 17.43 | | 17.64 | | 16.83 | | 16.77 | |
10 | | 17.07 | | 16.53 | | 16.60 | | 18.27 | | 18.08 | | 16.56 | |
11 | | 16.35 | | 18.54 | | 17.37 | | 18.67 | | 18.50 | | 16.44 | |
12 | | 17.15 | | 17.08 | | 16.91 | | 18.33 | | 19.47 | | 16.76 | |
13 | | 22.83 | | 17.23 | | 17.68 | | 18.57 | | 17.73 | | 16.80 | |
14 | | 16.66 | | 16.36 | | 16.69 | | 18.31 | | 19.51 | | 16.52 | |
15 | | 16.83 | | 17.03 | | 17.39 | | 17.89 | | 18.57 | | 16.28 | |
16 | | 16.37 | | 16.51 | | 17.50 | | 20.24 | | 18.42 | | 16.64 | |
17 | | 18.67 | | 16.31 | | 17.45 | | | | 17.92 | | 16.74 | |
18 | | 18.28 | | 16.22 | | 17.83 | | | | | | 16.95 | |
|
|
| |
|
Licensed to Teesside Radio Car Club |