Club meeting |
|
|
Heat 7 Round 3 stock Class |
| Lap | | Car 1 | | Car 2 | | Car 3 | | Car 4 | | Car 5 | | Car 6 | | Car 7 | |
1 | | 19.94 | | 19.17 | | 21.56 | | 19.12 | | 18.36 | | 18.51 | | | |
2 | | 20.95 | | 19.28 | | 20.35 | | 35.54 | | 16.56 | | 18.02 | | | |
3 | | 18.34 | | 18.56 | | 18.50 | | 18.26 | | 16.81 | | 18.18 | | | |
4 | | 18.89 | | 18.02 | | 18.97 | | 17.98 | | 17.07 | | 18.10 | | | |
5 | | 17.34 | | 18.57 | | 20.08 | | 17.42 | | 16.75 | | 18.24 | | | |
6 | | 17.57 | | 17.81 | | 19.14 | | 17.36 | | 17.42 | | 17.67 | | | |
7 | | 20.30 | | 23.66 | | 18.78 | | 18.04 | | 17.36 | | 17.72 | | | |
8 | | 19.89 | | 20.91 | | 19.53 | | 17.78 | | 17.81 | | 17.62 | | | |
9 | | 18.54 | | 18.01 | | 20.66 | | 41.70 | | 37.21 | | 18.05 | | | |
10 | | 18.81 | | 18.36 | | 23.03 | | 17.89 | | 17.66 | | 18.64 | | | |
11 | | 17.66 | | 19.32 | | 21.00 | | 20.49 | | 16.39 | | 17.84 | | | |
12 | | 40.60 | | 17.83 | | 19.97 | | 19.43 | | 19.57 | | 17.49 | | | |
13 | | 21.18 | | 18.35 | | 18.14 | | 18.01 | | 17.23 | | 18.65 | | | |
14 | | 26.88 | | 18.55 | | 18.13 | | 18.34 | | 17.56 | | 18.58 | | | |
15 | | 19.02 | | 21.71 | | 18.92 | | 17.74 | | 19.65 | | 19.13 | | | |
16 | | | | 18.72 | | 18.27 | | | | 20.22 | | 19.76 | | | |
17 | | | | | | | | | | | | 19.16 | | | |
|
|
| |
|
Licensed to Teesside Radio Car Club |