Club meeting |
|
|
Heat 6 Round 3 stock Class |
| Lap | | Car 2 | | Car 3 | | Car 4 | | Car 5 | | Car 6 | |
1 | | 17.17 | | 18.28 | | 19.22 | | 286.74 | | 29.79 | |
2 | | 17.26 | | 17.88 | | 19.77 | | 17.30 | | 24.78 | |
3 | | 17.63 | | 17.37 | | 18.76 | | | | 21.70 | |
4 | | 17.13 | | 18.22 | | 18.24 | | | | 22.01 | |
5 | | 17.45 | | 17.28 | | 19.40 | | | | 21.72 | |
6 | | 17.47 | | 17.45 | | 18.84 | | | | 23.13 | |
7 | | 17.12 | | 17.38 | | 18.56 | | | | 26.45 | |
8 | | 17.81 | | 17.87 | | 18.06 | | | | 24.54 | |
9 | | 17.29 | | 19.29 | | 21.28 | | | | 25.30 | |
10 | | 17.13 | | 17.62 | | 18.50 | | | | 22.55 | |
11 | | 17.90 | | 17.74 | | 18.88 | | | | 22.09 | |
12 | | 17.57 | | 17.41 | | 17.94 | | | | 21.87 | |
13 | | 17.96 | | 17.83 | | 20.97 | | | | 20.81 | |
14 | | 17.95 | | 19.11 | | 20.72 | | | | | |
15 | | 17.72 | | 17.39 | | 20.00 | | | | | |
16 | | 18.00 | | 17.54 | | 19.07 | | | | | |
17 | | 18.46 | | 16.82 | | | | | | | |
18 | | 18.38 | | | | | | | | | |
|
|
| |
|
Licensed to Teesside Radio Car Club |