Club meeting |
|
|
Heat 6 Round 1 stock Class |
| Lap | | Car 2 | | Car 3 | | Car 4 | | Car 5 | | Car 6 | |
1 | | 19.96 | | 21.35 | | 19.68 | | 19.96 | | 22.71 | |
2 | | 19.03 | | 23.44 | | | | 17.45 | | 23.15 | |
3 | | 18.20 | | 17.21 | | | | 17.57 | | 21.72 | |
4 | | 18.18 | | 19.30 | | | | 22.71 | | 22.75 | |
5 | | 18.10 | | 19.45 | | | | 17.46 | | 20.83 | |
6 | | 17.72 | | 19.39 | | | | 17.52 | | 22.13 | |
7 | | 18.39 | | 17.52 | | | | 17.18 | | 22.92 | |
8 | | 18.03 | | 17.16 | | | | 17.48 | | 22.19 | |
9 | | 17.96 | | 17.60 | | | | 22.51 | | 21.26 | |
10 | | 18.12 | | 17.56 | | | | 18.27 | | 23.28 | |
11 | | 18.21 | | 17.06 | | | | 18.54 | | 21.91 | |
12 | | 18.46 | | 17.63 | | | | 22.43 | | 22.66 | |
13 | | 18.32 | | 17.59 | | | | 18.84 | | 25.58 | |
14 | | 18.54 | | 17.61 | | | | 20.30 | | 22.66 | |
15 | | 18.31 | | 17.09 | | | | 19.00 | | | |
16 | | 18.29 | | 20.69 | | | | 18.98 | | | |
17 | | 18.05 | | | | | | | | | |
|
|
| |
|
Licensed to Teesside Radio Car Club |