Club meeting |
|
|
Heat 4 Round 3 trutam Class |
| Lap | | Car 1 | | Car 2 | | Car 3 | | Car 4 | | Car 5 | | Car 6 | | Car 7 | | Car 8 | |
1 | | 20.20 | | 19.61 | | 19.35 | | 21.86 | | 19.92 | | 19.17 | | 19.60 | | 20.20 | |
2 | | 19.10 | | 19.60 | | 18.70 | | 21.99 | | 20.26 | | 18.67 | | 18.59 | | 31.39 | |
3 | | 19.57 | | 18.99 | | 22.39 | | 21.00 | | 19.40 | | 18.65 | | 19.21 | | 18.84 | |
4 | | 21.22 | | 19.27 | | 20.12 | | 21.01 | | 19.39 | | 19.04 | | 19.47 | | 18.37 | |
5 | | 19.86 | | 22.03 | | 20.52 | | 25.45 | | 20.89 | | 18.56 | | 18.64 | | 18.43 | |
6 | | 19.51 | | 19.69 | | 99.92 | | 20.52 | | 19.68 | | 18.57 | | 19.81 | | 18.08 | |
7 | | 21.03 | | 25.40 | | 23.25 | | 20.75 | | 22.88 | | 18.78 | | 19.45 | | 21.81 | |
8 | | 19.58 | | 21.15 | | 19.31 | | 20.80 | | 20.62 | | 18.97 | | 20.18 | | 20.17 | |
9 | | 19.52 | | 21.25 | | 18.91 | | 21.53 | | 20.25 | | 18.96 | | 34.40 | | 18.45 | |
10 | | 20.42 | | 18.72 | | 21.61 | | 22.04 | | 20.02 | | 19.23 | | 106.55 | | 18.36 | |
11 | | 21.98 | | 18.50 | | 28.24 | | 23.55 | | 22.20 | | 18.73 | | 20.94 | | 18.80 | |
12 | | 22.44 | | 17.77 | | | | 27.10 | | 21.21 | | 18.51 | | | | 19.63 | |
13 | | 21.54 | | 19.27 | | | | 22.22 | | 21.17 | | 22.15 | | | | 19.12 | |
14 | | 19.66 | | 19.01 | | | | 21.55 | | 19.89 | | 18.63 | | | | 18.66 | |
15 | | 20.44 | | 19.02 | | | | | | 21.30 | | 18.50 | | | | 19.55 | |
16 | | | | 20.30 | | | | | | | | 19.27 | | | | 25.95 | |
|
|
| |
|
Licensed to Teesside Radio Car Club |