Club meeting |
|
|
Heat 1 Round 1 trutam Class |
| Lap | | Car 1 | | Car 2 | | Car 3 | | Car 4 | | Car 5 | | Car 6 | | Car 7 | |
1 | | 120.08 | | 24.98 | | 21.10 | | 26.52 | | 30.03 | | 24.78 | | 23.88 | |
2 | | 25.74 | | 23.15 | | 22.62 | | 22.12 | | 136.57 | | 34.06 | | 26.66 | |
3 | | 22.66 | | 26.14 | | 24.95 | | 26.16 | | 29.36 | | 25.64 | | 23.02 | |
4 | | 25.80 | | 22.95 | | 24.72 | | 22.74 | | 29.30 | | 25.69 | | 24.28 | |
5 | | 25.91 | | 29.78 | | 23.56 | | 24.25 | | 31.19 | | 25.21 | | 26.04 | |
6 | | 24.17 | | 22.09 | | 21.86 | | 23.67 | | 27.99 | | 27.20 | | 24.66 | |
7 | | 23.18 | | 24.51 | | 22.72 | | 25.13 | | 26.19 | | 24.04 | | 25.57 | |
8 | | 23.80 | | 27.03 | | 22.99 | | 24.13 | | | | 35.10 | | 23.60 | |
9 | | 25.82 | | 23.10 | | 34.22 | | 24.54 | | | | 27.44 | | 23.36 | |
10 | | | | 23.83 | | | | 28.10 | | | | 25.83 | | 23.43 | |
11 | | | | 26.94 | | | | | | | | 29.35 | | 25.11 | |
12 | | | | 23.23 | | | | | | | | | | 24.55 | |
13 | | | | 22.43 | | | | | | | | | | 23.58 | |
|
|
| |
|
Licensed to Teesside Radio Car Club |