Club meeting |
|
|
A Final saloon Class |
| Lap | | Car 1 | | Car 2 | | Car 3 | | Car 4 | | Car 5 | | Car 6 | |
1 | | 16.86 | | 16.70 | | 19.44 | | 19.05 | | 19.95 | | 20.37 | |
2 | | 16.68 | | 16.53 | | 21.21 | | 23.41 | | 23.03 | | 17.29 | |
3 | | 17.82 | | 16.79 | | 16.89 | | 16.76 | | 16.91 | | 17.29 | |
4 | | 15.56 | | 16.68 | | 17.75 | | 16.53 | | 16.66 | | 18.47 | |
5 | | 17.53 | | 16.60 | | | | 16.43 | | 17.17 | | 17.99 | |
6 | | 14.81 | | 17.48 | | | | 17.35 | | 17.37 | | 21.70 | |
7 | | 15.33 | | 16.77 | | | | 17.00 | | 16.77 | | 17.61 | |
8 | | 15.68 | | 16.20 | | | | 20.23 | | 16.67 | | 17.96 | |
9 | | 16.04 | | 16.13 | | | | 17.77 | | 16.24 | | 20.70 | |
10 | | 16.42 | | 17.06 | | | | 19.38 | | 16.78 | | 22.88 | |
11 | | 15.51 | | 16.44 | | | | 17.21 | | 18.31 | | 18.65 | |
12 | | 15.93 | | 15.96 | | | | 16.90 | | 19.09 | | 20.32 | |
13 | | 16.12 | | 16.85 | | | | 16.79 | | 16.76 | | 19.77 | |
14 | | 15.40 | | 16.06 | | | | 16.96 | | 19.97 | | 25.10 | |
15 | | 15.81 | | 17.35 | | | | 19.05 | | 17.49 | | 20.13 | |
16 | | 15.50 | | 16.50 | | | | 18.36 | | 17.31 | | 18.17 | |
17 | | 16.23 | | 17.57 | | | | 27.20 | | 17.11 | | | |
18 | | 17.74 | | 16.60 | | | | | | | | | |
19 | | 18.57 | | | | | | | | | | | |
|
|
| |
|
Licensed to Teesside Radio Car Club |