Club meeting |
|
|
B Final stock Class |
| Lap | | Car 1 | | Car 2 | | Car 3 | | Car 4 | | Car 5 | | Car 6 | | Car 7 | | Car 8 | | Car 9 | |
1 | | 22.37 | | 22.90 | | | | 22.47 | | 19.34 | | 20.95 | | 23.64 | | 26.43 | | 21.52 | |
2 | | 17.26 | | 18.72 | | | | 21.33 | | 17.66 | | 24.03 | | 19.01 | | | | 26.22 | |
3 | | 18.55 | | 19.22 | | | | 18.61 | | 19.17 | | 18.39 | | 18.55 | | | | 19.47 | |
4 | | 17.75 | | 19.34 | | | | 18.85 | | 19.16 | | 19.48 | | 26.62 | | | | 17.82 | |
5 | | 17.69 | | 22.02 | | | | 21.36 | | 19.94 | | 19.41 | | 21.52 | | | | 18.70 | |
6 | | 18.36 | | 20.90 | | | | 18.59 | | 19.03 | | 22.32 | | 18.63 | | | | 17.79 | |
7 | | 18.00 | | 19.12 | | | | 18.80 | | 18.57 | | 20.56 | | 17.63 | | | | 22.82 | |
8 | | 18.28 | | 17.65 | | | | 18.15 | | 19.48 | | 22.17 | | 18.56 | | | | 23.30 | |
9 | | 18.62 | | 20.09 | | | | 17.74 | | 18.00 | | 19.13 | | 17.57 | | | | 20.11 | |
10 | | 17.46 | | 19.84 | | | | 17.93 | | 17.88 | | 17.95 | | 18.42 | | | | 17.90 | |
11 | | 17.79 | | 23.72 | | | | 18.77 | | 18.26 | | 21.84 | | 34.63 | | | | 19.99 | |
12 | | 22.09 | | 20.47 | | | | 17.63 | | 18.61 | | 18.39 | | 19.39 | | | | 18.31 | |
13 | | 18.91 | | 20.76 | | | | 20.18 | | 20.44 | | 21.26 | | 17.88 | | | | | |
14 | | 18.29 | | 18.70 | | | | 18.00 | | 20.11 | | 20.52 | | 17.78 | | | | | |
15 | | 19.29 | | 18.50 | | | | 19.48 | | 18.83 | | 18.33 | | 18.34 | | | | | |
16 | | 17.78 | | | | | | 17.93 | | 18.55 | | | | | | | | | |
17 | | 18.99 | | | | | | | | | | | | | | | | | |
|
|
| |
|
Licensed to Teesside Radio Car Club |