Club meeting |
|
|
A Final trutam Class |
| Lap | | Car 1 | | Car 2 | | Car 3 | | Car 4 | | Car 5 | | Car 6 | | Car 7 | | Car 8 | | Car 9 | |
1 | | 18.41 | | 16.91 | | 19.81 | | 18.65 | | 17.82 | | 21.52 | | 37.11 | | 23.66 | | 25.80 | |
2 | | 20.03 | | 17.54 | | 17.56 | | 20.18 | | 16.84 | | 18.97 | | 21.09 | | 18.75 | | 17.89 | |
3 | | 17.59 | | 17.11 | | 18.22 | | 17.40 | | 17.40 | | 18.51 | | 21.87 | | 18.06 | | 18.28 | |
4 | | 19.83 | | 17.98 | | 16.89 | | 17.66 | | 16.80 | | 18.23 | | 20.34 | | 18.65 | | 18.74 | |
5 | | 16.91 | | 16.97 | | 17.77 | | 17.20 | | 16.72 | | 17.82 | | 21.88 | | 18.54 | | 18.79 | |
6 | | 17.00 | | 16.87 | | 16.60 | | 17.46 | | 17.40 | | 18.47 | | 21.71 | | 18.03 | | 18.42 | |
7 | | 19.75 | | 17.47 | | 16.66 | | 16.98 | | 17.14 | | 17.93 | | | | 18.57 | | 98.10 | |
8 | | 17.04 | | 16.56 | | 16.78 | | 18.52 | | 16.78 | | 18.21 | | | | 18.97 | | 18.60 | |
9 | | 17.96 | | 16.91 | | 16.90 | | 17.93 | | 17.05 | | 18.10 | | | | 19.38 | | 18.80 | |
10 | | 17.14 | | 16.96 | | 17.13 | | 17.45 | | 17.07 | | 18.64 | | | | 18.91 | | 18.19 | |
11 | | 18.82 | | 16.94 | | 16.69 | | 17.30 | | 16.75 | | 19.17 | | | | 18.39 | | 19.19 | |
12 | | 17.38 | | 16.98 | | 16.48 | | 17.74 | | 16.80 | | 17.65 | | | | 20.86 | | 18.30 | |
13 | | 17.36 | | 16.57 | | 17.44 | | 17.27 | | 16.87 | | 20.82 | | | | 19.03 | | | |
14 | | 17.08 | | 22.81 | | 17.20 | | 17.14 | | 17.17 | | 19.55 | | | | 18.79 | | | |
15 | | 17.36 | | 17.24 | | 16.72 | | 17.80 | | 17.09 | | 19.20 | | | | 20.57 | | | |
16 | | 17.14 | | 16.75 | | 16.70 | | 17.45 | | 16.83 | | 18.61 | | | | 21.41 | | | |
17 | | 21.35 | | 17.20 | | 21.60 | | 17.86 | | 17.32 | | | | | | | | | |
18 | | | | 19.46 | | 18.73 | | | | 17.85 | | | | | | | | | |
|
|
| |
|
Licensed to Teesside Radio Car Club |