End of Round 3 Positions for Club meeting |
| The Warehouse | | | | | 8th September 2001 |
|
| Car | | Driver | | | FTQ | Time | AV Lap | Round |
1 | | Cameron Mclean | | | 18 | 312.00 | 17.33 | 3 |
2 | | Alan Harland | | | 18 | 314.44 | 17.47 | 3 |
3 | | Barry Williams | | | 18 | 315.55 | 17.53 | 2 |
4 | | Peter Richardson | | | 18 | 318.07 | 17.67 | 3 |
5 | | Ian Johnston | | | 17 | 301.33 | 17.73 | 3 |
6 | | John Redfern | | | 17 | 319.26 | 18.78 | 3 |
7 | | Adam Craig | | | 16 | 304.39 | 19.02 | 3 |
8 | | Mike Bell | | | 16 | 306.35 | 19.15 | 3 |
9 | | James Mchugh | | | 16 | 308.98 | 19.31 | 3 |
|
| Car | | Driver | | | FTQ | Time | AV Lap | Round |
1 | | Ben Sopher | | | 16 | 311.42 | 19.46 | 2 |
2 | | Scott Ward | | | 16 | 312.02 | 19.50 | 3 |
3 | | Barry Eyles | | | 16 | 312.68 | 19.54 | 2 |
4 | | Kevin Suggitt | | | 16 | 313.00 | 19.56 | 2 |
5 | | James Johnston | | | 16 | 319.58 | 19.97 | 3 |
6 | | Christopher Skidmore | | | 16 | 319.98 | 20.00 | 3 |
7 | | Mark Walton | | | 16 | 325.81 | 20.36 | 3 |
8 | | Daniel Craig | | | 15 | 302.31 | 20.15 | 2 |
9 | | David Robinson | | | 15 | 302.70 | 20.18 | 1 |
|
| Car | | Driver | | | FTQ | Time | AV Lap | Round |
1 | | Michael Pemberton | | | 15 | 309.08 | 20.61 | 3 |
2 | | Greg Williams | | | 15 | 315.01 | 21.00 | 2 |
3 | | Dan Punch | | | 15 | 317.54 | 21.17 | 3 |
4 | | Stephen Pemberton | | | 14 | 303.38 | 21.67 | 3 |
5 | | Keith Harrison | | | 14 | 311.37 | 22.24 | 3 |
6 | | Sean Moore | | | 14 | 311.91 | 22.28 | 3 |
7 | | Richard O'Toole | | | 13 | 305.24 | 23.48 | 3 |
8 | | Paul Harrison | | | 13 | 307.43 | 23.65 | 1 |
9 | | John Hubery | | | 13 | 309.92 | 23.84 | 3 |
|
| Car | | Driver | | | FTQ | Time | AV Lap | Round |
1 | | Ian Render | | | 13 | 312.49 | 24.04 | 2 |
2 | | Dominic Hansen | | | 13 | 320.64 | 24.66 | 3 |
3 | | Paul Davison | | | 13 | 320.99 | 24.69 | 2 |
4 | | Donna Mchugh | | | 12 | 302.43 | 25.20 | 2 |
5 | | Andrew Caster | | | 12 | 308.05 | 25.67 | 2 |
6 | | Philip O'Toole | | | 12 | 314.15 | 26.18 | 3 |
7 | | Adam O'Neall | | | 10 | 247.36 | 24.74 | 1 |
8 | | Darren Roe | | | 9 | 217.30 | 24.14 | 3 |
9 | | Andy Hall | | | 6 | 250.76e | 41.79 | 3 |
|
| Car | | Driver | | | FTQ | Time | AV Lap | Round |
1 | | Richard Norris | | | 19 | 306.48 | 16.13 | 3 |
2 | | Peter Craig | | | 19 | 307.91 | 16.21 | 3 |
3 | | Mike Crallan | | | 19 | 309.61 | 16.30 | 3 |
4 | | Martin Bell | | | 18 | 303.88 | 16.88 | 2 |
5 | | Liam Davies | | | 18 | 311.55 | 17.31 | 3 |
6 | | Anthony Walker | | | 18 | 317.40 | 17.63 | 3 |
7 | | Ian Johnston | | | 17 | 302.40 | 17.79 | 2 |
8 | | Anthony Anderson | | | 17 | 302.48 | 17.79 | 3 |
9 | | Paul Russon | | | 17 | 310.17 | 18.25 | 1 |
|
| Car | | Driver | | | FTQ | Time | AV Lap | Round |
1 | | Keith Anderton | | | 17 | 311.36 | 18.32 | 3 |
2 | | Alex Inglis | | | 16 | 303.36 | 18.96 | 2 |
3 | | Mark Ayres | | | 16 | 306.20 | 19.14 | 1 |
4 | | John Anderton | | | 16 | 306.83 | 19.18 | 3 |
5 | | Anthony Paxton | | | 16 | 308.21 | 19.26 | 3 |
6 | | Mick Harris | | | 16 | 312.18 | 19.51 | 2 |
7 | | Chris Mcquillan | | | 16 | 313.69 | 19.61 | 2 |
8 | | Adam Walker-Cathpole | | | 14 | 315.75 | 22.55 | 1 |
9 | | Lewis Knowles | | | 8 | 154.24 | 19.28 | 1 |
|
| Car | | Driver | | | FTQ | Time | AV Lap | Round |
1 | | David Allen | | | 19 | 310.27 | 16.33 | 2 |
2 | | David Pugh | | | 19 | 313.30 | 16.49 | 2 |
3 | | Malcolm Hebden | | | 18 | 302.57 | 16.81 | 2 |
4 | | Ian Langstaff | | | 18 | 330.89 | 18.38 | 2 |
5 | | Danny Twiss | | | 17 | 308.71 | 18.16 | 3 |
6 | | Louise Hebden | | | 16 | 310.03 | 19.38 | 1 |
| |
|
Licensed to Teesside Radio Car Club |