Summer Series 2001 round 4 |
| The Warehouse | | | | | 1st September 2001 |
|
|
A Final saloon Class |
| Pos | | Name | | Laps | Time |
1 | | David Pugh | | 19 | 301.77 |
2 | | Ian Langstaff | | 18 | 307.42 |
3 | | Danny Twiss | | 15 | 308.66 |
|
A Final stock Class |
| Pos | | Name | | Laps | Time |
1 | | Peter Craig | | 19 | 301.38 |
2 | | David Allen | | 18 | 302.57 |
3 | | Jason Harrison-Young | | 18 | 303.98 |
4 | | George Paradelis | | 18 | 311.84 |
5 | | Anthony Walker | | 18 | 317.26 |
6 | | John Lithgo | | 15 | 301.90 |
7 | | Mark Ayres | | 14 | 314.18 |
8 | | Anthony Anderson | | 2 | 38.13 |
|
B Final stock Class |
| Pos | | Name | | Laps | Time |
1 | | Ian Johnston | | 17 | 304.61 |
2 | | Chris Mcquillan | | 14 | 275.91 |
3 | | Anthony Paxton | | 14 | 301.05 |
4 | | Adam Walker-Cathpole | | 13 | 303.97 |
5 | | Alex Inglis | | 7 | 130.41 |
6 | | Lewis Knowles | | 3 | 102.63 |
|
A Final trutam Class |
| Pos | | Name | | Laps | Time |
1 | | Colin Blades | | 18 | 308.41 |
2 | | Christopher Bakos | | 18 | 309.22 |
3 | | Andrew Robinson | | 17 | 303.88 |
4 | | Ian Johnston | | 17 | 308.85 |
5 | | Peter Richardson | | 17 | 309.05 |
6 | | Barry Williams | | 17 | 312.77 |
7 | | Cameron Mclean | | 13 | 232.82 |
8 | | Alan Harland | | 9 | 161.73 |
|
B Final trutam Class |
| Pos | | Name | | Laps | Time |
1 | | Paul Russon | | 17 | 311.57 |
2 | | Barry Eyles | | 17 | 313.49 |
3 | | John Redfern | | 17 | 315.52 |
4 | | David Tunnell | | 16 | 306.05 |
5 | | Kevin Suggitt | | 16 | 311.05 |
6 | | Kevin Darke | | 16 | 311.34 |
7 | | James Mchugh | | 15 | 295.10 |
8 | | Christopher Skidmore | | 13 | 278.47 |
|
C Final trutam Class |
| Pos | | Name | | Laps | Time |
1 | | Scott Ward | | 16 | 304.06 |
2 | | Greg Williams | | 15 | 307.85 |
3 | | Michael Pemberton | | 15 | 312.36 |
4 | | Laura Russon | | 15 | 315.55 |
5 | | John Moore | | 14 | 307.46 |
6 | | Michael Winkworth | | 13 | 303.08 |
7 | | Ruben Robinson | | 11 | 256.55c |
8 | | Stephen Pemberton | | 11 | 276.66 |
|
D Final trutam Class |
| Pos | | Name | | Laps | Time |
1 | | Andrew Caster | | 15 | 321.63 |
2 | | Dominic Hansen | | 14 | 316.35 |
3 | | Ian Render | | 13 | 305.12 |
4 | | John Hubery | | 13 | 313.22 |
5 | | Jonathan Defty | | 13 | 315.21 |
6 | | Brett Brown | | 13 | 320.01 |
7 | | Sean Moore | | 4 | 146.42 |
|
A Final Nonmemb Class |
| Pos | | Name | | Laps | Time |
1 | | Richard O'Toole | | 14 | 317.75c |
2 | | Paul Davison | | 13 | 303.81c |
3 | | Adam O'Neall | | 13 | 306.51c |
4 | | Mike Armstrong | | 10 | 334.41c |
5 | | Philip O'Toole | | 6 | 132.74c |
6 | | Andy Hall | | 3 | 163.29 |
|
| |
|
Licensed to Teesside Radio Car Club |