Club racing |
| The Warehouse | | | | | 30th June 2001 |
|
|
A Final saloon Class |
| Pos | | Name | | Laps | Time |
1 | | Richard Norris | | 19 | 309.06 |
2 | | David Pugh | | 19 | 312.52 |
3 | | Clive West | | 16 | 309.22 |
4 | | Ian Langstaff | | 16 | 312.69 |
5 | | Ben Jones | | 15 | 306.06 |
|
A Final stock Class |
| Pos | | Name | | Laps | Time |
1 | | Mike Crallan | | 18 | 311.16 |
2 | | George Paradelis | | 17 | 309.73 |
3 | | Mark Ayres | | 16 | 301.32 |
4 | | John Anderton | | 15 | 321.63 |
5 | | Martin Bell | | 14 | 244.76 |
6 | | Alex Inglis | | 13 | 308.34 |
7 | | Peter Craig | | 10 | 162.05 |
8 | | Ian Craig | | Did Not Start | |
|
B Final stock Class |
| Pos | | Name | | Laps | Time |
1 | | Ben Murphy | | 16 | 307.41 |
2 | | Lewis Knowles | | 14 | 301.39 |
3 | | Emily Shields | | 14 | 304.25 |
4 | | Anthony Paxton | | 13 | 316.40 |
5 | | Chris Mcquillan | | 7 | 194.67 |
6 | | Mick Harris | | 5 | 246.91 |
7 | | Keith Anderton | | 2 | 44.33 |
|
A Final trutam Class |
| Pos | | Name | | Laps | Time |
1 | | Barry Williams | | 17 | 314.90 |
2 | | Cameron Mclean | | 17 | 315.11 |
3 | | David Preston | | 16 | 300.31 |
4 | | Paul Russon | | 15 | 302.19 |
5 | | Robert Goodman | | 15 | 305.27 |
6 | | Barry Eyles | | 15 | 306.56 |
7 | | Peter Richardson | | 15 | 311.48 |
8 | | John Redfern | | 6 | 127.55 |
|
B Final trutam Class |
| Pos | | Name | | Laps | Time |
1 | | Peter Fishburn | | 16 | 315.31 |
2 | | Darren Roe | | 15 | 306.64 |
3 | | Kevin Darke | | 15 | 307.66 |
4 | | David Tunnell | | 15 | 308.05 |
5 | | Mike Bell | | 15 | 313.12 |
6 | | Chris Harper | | 15 | 319.19 |
7 | | Dan Punch | | 13 | 301.48 |
8 | | Colin Blades | | 8 | 148.10 |
|
C Final trutam Class |
| Pos | | Name | | Laps | Time |
1 | | Scott Ward | | 15 | 319.96 |
2 | | Greg Williams | | 14 | 310.56 |
3 | | Jason Taylor | | 13 | 312.28 |
4 | | Jonathan Defty | | 12 | 301.72 |
5 | | Ruben Robinson | | 12 | 313.16 |
6 | | Donna Mchugh | | 10 | 300.02 |
7 | | Bradley Rowntree | | 7 | 187.11 |
8 | | Andrew Caster | | 3 | 81.37 |
|
D Final trutam Class |
| Pos | | Name | | Laps | Time |
1 | | Liam Huckle | | 13 | 307.29 |
2 | | Liam Douglas | | 13 | 307.80 |
3 | | David Robinson | | 13 | 308.77 |
4 | | Kevin Suggitt | | 13 | 323.24 |
5 | | Matthew Holden | | 12 | 315.84 |
6 | | Richard O'Toole | | Did Not Start | |
|
| |
|
Licensed to Teesside Radio Car Club |