AGM meeting | ||||||||||
Prev Final |
Final Result | Quick Laps | Final Index | Last Final |
| Lap | Car 1 | Car 2 | Car 3 | ||||
1 | 37.69 | 52.59 | 50.62 | ||||
2 | 16.70 | 22.14 | 19.10 | ||||
3 | 18.68 | 18.38 | 28.97 | ||||
4 | 18.99 | 23.26 | 23.33 | ||||
5 | 18.27 | 26.68 | |||||
6 | 18.48 | 18.85 | |||||
7 | 18.20 | 19.12 | |||||
8 | 19.97 | 24.35 | |||||
9 | 22.59 | 23.66 | |||||
10 | 18.66 | 18.67 | |||||
11 | 18.47 | 18.75 | |||||
12 | 18.25 | 19.00 | |||||
13 | 20.07 | 20.32 | |||||
14 | 21.11 | ||||||
15 | 18.13 | ||||||
16 |
Prev Final |
Final Result | Quick Laps | Final Index | Last Final |