ACES Winternational 2001 | ||||||||||||
Prev Final |
Final Result | Posn/Lap | Quick Laps | Final Index | Next Final |
| Lap | Car 1 | Car 2 | |||
1 | 34.19 | * 36.60 | |||
2 | 31.57 | 33.78 | |||
3 | 25.54 | 34.53 | |||
4 | 27.34 | 31.67 | |||
5 | 26.16 | 28.37 | |||
6 | 23.24 | 29.02 | |||
7 | 30.06 | 30.38 | |||
8 | 26.88 | 28.87 | |||
9 | 24.92 | 28.23 | |||
10 | 33.28 | 29.31 | |||
11 | 26.80 |
Prev Final |
Final Result | Posn/Lap | Quick Laps | Final Index | Next Final |