The 4th round of the BRCA 1/10th IC foam series was held at Halifax on Sunday 2nd June 2002. As usual a large proportion of the Scale Saloon section were TRCC drivers. Paul Cook, Peter Watt, Adam Darcy, Ian & Peter Craig, Mick Harris, George Paradelis, Graham Bowen and James Trenchard. 
Qualifying went reasonably for some and not so well for everyone else. After 4 rounds we had 3 drivers in the A (Paul, Peter Watt and Adam), 2 in the B (Peter Craig & Graham Bowen) and 4 in the C (Ian, George, Mick & James)

at_work.jpg (94284 bytes)

B Final 4WD

1 Nigel Puchon 58/ 20:07.62 20.82
2 Chris Burrows 56/ 20:07.88 21.57
3 Adam Pilling 51/ 20:05.73 23.64
4 Ian Glover 43/ 20:25.81 28.51
5 Matt Chambers 39/ 14:01.00 21.56
6 Dave Ingram 31/ 15:41.26 30.36
7 Dave Mawson 27/ 10:00.23 22.23
8 Shane Hennel 24/ 10:02.25 25.09

A Final 4WD

1 Glyn Beal 105/ 30:09.23 17.23
2 Mark Ambler 104/ 30:02.18 17.33
3 Alan Bryant 96/ 29:56.15 18.71
4 Craig Freestone 95/ 30:00.45 18.95
5 Chris Heath 92/ 30:08.47 19.66
6 Bob Harley 89/ 30:17.86 20.43
7 Martin Read 87/ 30:04.48 20.74
8 Jason Frost 87/ 30:15.73 20.87
9 Oliver Davies 86/ 30:10.55 21.05
10 Paul Dewsnap 86/ 30:11.88 21.07

A Final 2WD

1 Craig Jeacock 89/ 30:00.55 20.23
2 Ian McLarney 85/ 30:10.76 21.30
3 Jason Thompson 83/ 30:14.10 21.86
4 Max Crossland 77/ 30:01.74 23.40
5 Gary Crisp 73/ 30:02.58 24.69
6 Andy Reid 66/ 30:16.23 27.52
7 James Connolly 53/ 18:12.81 20.62
8 Phil Edmonds 45/ 16:03.15 21.40

C Final Scale

1 Rick Evans 44/ 15:02.10 20.50
2 Ian Craig 43/ 15:06.49 21.08
3 George Paradelis 42/ 15:09.88 21.66
4 Alan Wilkinson 41/ 15:13.17 22.27
5 Mick Harris 40/ 15:05.78 22.64
6 Matt Blowers 37/ 15:06.13 24.49
7 James trenchard 35/ 15:01.85 25.77
8 Gareth Dorning 31/ 15:08.91 29.32
9 Harry Sinclair 24/ 15:21.58 38.40
10 Matthew Sinclair 8/ 4:52.14 36.52

B Final Scale

1 John Russell 60/ 20:01.83 20.03
2 Peter Craig 60/ 20:09.80 20.16
3 Martin Stokes 57/ 20:00.98 21.07
4 Steve Newey 57/ 20:19.13 21.39
5 Kevin Taylor 39/ 14:15.20 31.93
6 Mark Wilson 32/ 14:18.29 26.82
7 Mark Owen 24/ 12:16.15 30.67
8 Graham Bowen 18/ 14.38.99 48.83
9 David Allen DNS    
10 Gary Lyon DNS    

A Final Scale

1 Gyln Beal 99/ 30:03.35 18.22
2 Paul Knapton 96/ 30:05.80 18.81
3 Stephen Lander 96/ 30:09.70 18.85
4 John Jeacock 94/ 30:05.60 19.21
5 Michael Ball 93/ 30:00.05 19.36
6 Paul Cook 92/ 30:12.24 19.70
7 Peter Watt 86/ 30:02.05 20.95
8 Ross Drew 51/ 23:09.31 27.24
9 Adam Darcy 36/ 11:24.66 19.02
10 Phil Barlow 18/ 7:23.67 24.65

 

trcc_corner_halifax.jpg (99821 bytes)
Ian & Peter hard at work during qualifying TRCC corner of halifax pits.
george.jpg (68554 bytes) peter.jpg (68719 bytes)
George Paradelis gets 3rd in C final Scale saloons Peter Craig gets 2nd place trophy in B final Scale saloons. He felt that he had won but a lap was missed off his score but protest was rejected.