Cleveland Model Series Round 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Teesside Radio Car Club | 10 April 2004 |
Heat Index | Heats Round 1 Qualifying | Heats Round 3 Qualifying | Heats Round 4 Qualifying | Overall Qualifying |
4WD | trutam | Mardave | 27T stock |
| Pos | Name | Result | Avrg Lap | Best Lap | |||||
1 | Andrew Baker | 14/ 5m10.910 | 22.207 | 20.100 | |||||
2 | Alex Inglis | 14/ 5m12.602 c* | 22.328 | 20.017* | |||||
3 | Greg Williams | 8/ 3m34.830 | 26.853 | 22.190 | |||||
4 | Barry Williams | 7/ 3m47.950 | 32.564 | 28.600 | |||||
Scott Richardson |
Heat Index | Heats Round 1 Qualifying | Heats Round 3 Qualifying | Heats Round 4 Qualifying | Overall Qualifying |
4WD | trutam | Mardave | 27T stock |
| Pos | Name | Result | Avrg Lap | Best Lap | |||||
1 | Jonathan Jordan | 19/ 5m 0.420 | 15.811 | 15.190 | |||||
2 | Steve Thomas | 18/ 5m16.680 | 17.593 | 16.660 | |||||
3 | Greg Williams | 18/ 5m17.470 | 17.637 | 16.320 | |||||
4 | Helen Brown | 18/ 5m18.010 | 17.667 | 16.420 | |||||
5 | Dave Nightingdale | 15/ 5m17.500 | 21.166 | 19.200 | |||||
6 | Keith Harrison | 14/ 5m10.250 | 22.160 | 19.130 | |||||
7 | Marc John Foster | 3/53.440 | 17.813 | 17.210 | |||||
8 | Paul Harrison | 2/43.780 | 21.890 | 20.810 |
Heat Index | Heats Round 1 Qualifying | Heats Round 3 Qualifying | Heats Round 4 Qualifying | Overall Qualifying |
4WD | trutam | Mardave | 27T stock |
| Pos | Name | Result | Avrg Lap | Best Lap | |||||
1 | Michael Pemberton | 15/ 5m 5.630 | 20.375 | 19.320 | |||||
2 | Gary Waller | 14/ 5m 2.050 | 21.575 | 20.030 | |||||
3 | Chris Whelan Snr | 13/ 5m13.480 | 24.113 | 21.230 | |||||
4 | Heather Ann Craig | 13/ 5m30.184 * | 25.398 | 23.320 | |||||
5 | James Shanley | 11/ 5m10.730 | 28.248 | 20.530 | |||||
6 | Ray Foster | 11/ 5m23.720 | 29.429 | 25.930 | |||||
7 | Lizzie Mcintee | 10/ 5m 9.250 | 30.925 | 27.370 | |||||
8 | Christopher Whelan | 8/ 5m 8.240 | 38.530 | 30.890 | |||||
9 | Jim Shanley | 6/ 5m19.187 * | 53.197 | 34.887* | |||||
10 | Alexander Inglis | 5/ 5m 0.110 | 1m 0.022 | 23.690 |
Heat Index | Heats Round 1 Qualifying | Heats Round 3 Qualifying | Heats Round 4 Qualifying | Overall Qualifying |
4WD | trutam | Mardave | 27T stock |
| Pos | Name | Result | Avrg Lap | Best Lap | |||||
1 | Peter Craig | 22/ 5m11.610 | 14.164 | 13.560 | |||||
2 | Adam Walker-Catchpole | 21/ 5m 0.610 | 14.314 | 13.880 | |||||
3 | Peter Watt | 21/ 5m 0.730 | 14.320 | 13.840 | |||||
4 | Michael Lanny | 21/ 5m14.270 | 14.965 | 14.090 | |||||
5 | Kevin Darke | 20/ 5m 2.010 | 15.100 | 14.330 | |||||
6 | Michael Pemberton | 20/ 5m 4.210 | 15.210 | 13.950 | |||||
7 | Mike Crallan | 20/ 5m 4.720 | 15.236 | 14.530 | |||||
8 | Kevin Suggitt | 20/ 5m 6.460 | 15.323 | 14.110 | |||||
9 | Dan Punch | 20/ 5m 9.380 | 15.469 | 14.850 | |||||
10 | Colin Brown | 20/ 5m12.720 | 15.636 | 15.160 | |||||
11 | Andrew Caster | 20/ 5m14.260 | 15.713 | 14.850 | |||||
12 | Ryan O'Connor | 19/ 5m 1.090 | 15.846 | 14.780 | |||||
13 | Alex Curry | 19/ 5m 1.880 | 15.888 | 14.650 | |||||
14 | Paul Russon | 19/ 5m 3.270 | 15.961 | 14.940 | |||||
15 | Ken Pond | 19/ 5m 4.330 | 16.017 | 15.180 | |||||
16 | Andy Furnass | 18/ 5m 2.540 | 16.807 | 15.740 | |||||
17 | Kyle Hornett | 17/ 5m 1.310 | 17.724 | 16.160 | |||||
18 | Andrew Johnson | 14/ 4m54.580 | 21.041 | 18.340 | |||||
19 | Daniel Ian Robinson | 13/ 5m13.569 e | 24.120 | 18.270 | |||||
20 | Michael Lee Robinson | 3/58.960 | 19.653 | 18.120 | |||||
21 | Josh Croasdale | 2/36.590 | 18.295 | 17.590 | |||||
Ian Craig | |||||||||
Adam Darcy |
Heat Index | Heats Round 1 Qualifying | Heats Round 3 Qualifying | Heats Round 4 Qualifying | Overall Qualifying |
4WD | trutam | Mardave | 27T stock |