Cleveland Model Series Round 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Teesside Radio Car Club | 10 April 2004 |
Heat Index | Heats Round 2 Qualifying | Heats Round 3 Qualifying | Heats Round 4 Qualifying | Overall Qualifying |
4WD | trutam | Mardave | 27T stock |
| Pos | Name | Result | Avrg Lap | Best Lap | |||||
1 | Alex Inglis | 12/ 5m27.152 e* | 27.262 | 19.744* | |||||
2 | Greg Williams | 10/ 5m16.680 | 31.668 | 27.430 | |||||
3 | Andrew Baker | 7/ 5m11.990 | 44.570 | 20.500 | |||||
4 | Barry Williams | 6/ 5m 6.899 e* | 51.149 | 24.907* | |||||
Scott Richardson |
Heat Index | Heats Round 2 Qualifying | Heats Round 3 Qualifying | Heats Round 4 Qualifying | Overall Qualifying |
4WD | trutam | Mardave | 27T stock |
| Pos | Name | Result | Avrg Lap | Best Lap | |||||
1 | Jonathan Jordan | 19/ 5m 6.710 | 16.142 | 15.550 | |||||
2 | Greg Williams | 18/ 5m13.670 | 17.426 | 16.660 | |||||
3 | Marc John Foster | 16/ 5m 8.290 | 19.268 | 17.530 | |||||
4 | Dave Nightingdale | 14/ 5m 1.210 | 21.515 | 20.150 | |||||
5 | Steve Thomas | 4/ 2m36.820 | 39.205 | 17.560 | |||||
6 | Keith Harrison | 3/ 1m 9.480 | 23.160 | 20.970 | |||||
7 | Helen Brown | 1/ 1m 2.951 e* | 1m 2.951 | 1m 2.951* | |||||
Paul Harrison | e |
Heat Index | Heats Round 2 Qualifying | Heats Round 3 Qualifying | Heats Round 4 Qualifying | Overall Qualifying |
4WD | trutam | Mardave | 27T stock |
| Pos | Name | Result | Avrg Lap | Best Lap | |||||
1 | Michael Pemberton | 15/ 5m 7.080 | 20.472 | 19.280 | |||||
2 | Gary Waller | 13/ 5m 6.595 e* | 23.584 | 20.650* | |||||
3 | Chris Whelan Snr | 13/ 5m11.750 | 23.980 | 22.200 | |||||
4 | James Shanley | 12/ 5m 0.980 | 25.081 | 22.160 | |||||
5 | Alexander Inglis | 12/ 5m15.830 | 26.319 | 24.760 | |||||
6 | Ray Foster | 11/ 5m 7.770 | 27.979 | 25.650 | |||||
7 | Lizzie Mcintee | 10/ 5m19.437 * | 31.943 | 24.352* | |||||
8 | Heather Ann Craig | 6/ 2m56.650 | 29.441 | 24.920 | |||||
9 | Jim Shanley | 6/ 5m 6.140 | 51.023 | 38.850 | |||||
10 | Christopher Whelan | 5/ 5m10.040 | 1m 2.008 | 34.160 |
Heat Index | Heats Round 2 Qualifying | Heats Round 3 Qualifying | Heats Round 4 Qualifying | Overall Qualifying |
4WD | trutam | Mardave | 27T stock |
| Pos | Name | Result | Avrg Lap | Best Lap | |||||
1 | Adam Walker-Catchpole | 21/ 5m 2.380 | 14.399 | 13.900 | |||||
2 | Peter Watt | 21/ 5m 4.180 | 14.484 | 13.960 | |||||
3 | Alex Curry | 20/ 5m 6.910 | 15.345 | 14.860 | |||||
4 | Kevin Suggitt | 20/ 5m 7.360 | 15.368 | 14.530 | |||||
5 | Mike Crallan | 20/ 5m10.590 | 15.529 | 14.580 | |||||
6 | Andrew Caster | 20/ 5m11.140 | 15.557 | 14.660 | |||||
7 | Kevin Darke | 19/ 5m 1.370 | 15.861 | 14.800 | |||||
8 | Colin Brown | 19/ 5m10.820 | 16.358 | 15.450 | |||||
9 | Ryan O'Connor | 19/ 5m11.690 | 16.404 | 15.340 | |||||
10 | Paul Russon | 18/ 5m 2.980 | 16.832 | 15.330 | |||||
11 | Michael Lanny | 18/ 5m 4.218 e* | 16.901 | 11.450* | |||||
12 | Ken Pond | 18/ 5m 5.880 | 16.993 | 15.530 | |||||
13 | Andy Furnass | 18/ 5m 5.970 | 16.998 | 15.590 | |||||
14 | Dan Punch | 18/ 5m14.910 e* | 17.495 | 13.914* | |||||
15 | Peter Craig | 17/ 4m 2.960 | 14.291 | 13.810 | |||||
16 | Daniel Ian Robinson | 15/ 5m 6.820 | 20.454 | 18.900 | |||||
17 | Andrew Johnson | 15/ 5m 9.220 | 20.614 | 18.170 | |||||
18 | Michael Pemberton | 14/ 3m38.170 | 15.583 | 14.480 | |||||
19 | Josh Croasdale | 10/ 5m 2.907 e* | 30.290 | 16.395* | |||||
20 | Michael Lee Robinson | 10/ 5m14.970 | 31.497 | 19.420 | |||||
21 | Kyle Hornett | 1/ 1m52.632 e* | 1m52.632 | 1m52.632* | |||||
Adam Darcy | |||||||||
Ian Craig |
Heat Index | Heats Round 2 Qualifying | Heats Round 3 Qualifying | Heats Round 4 Qualifying | Overall Qualifying |
4WD | trutam | Mardave | 27T stock |