| pos | Name | Laps | Time | Ave Lap | Beep time | % | Current | ratio | Race score |
| 1 | Chris Cuthbertson | 15 | 302.11 | 20.14 | 14.90 | 100.00 | 96.80 | 0.9680 | 94.60 |
| 2 | Gary Waller | 15 | 304.34 | 20.29 | 14.79 | 99.27 | 93.67 | 0.9436 | 93.90 |
| 3 | Greg Williams | 15 | 307.61 | 20.51 | 14.63 | 98.21 | 94.04 | 0.9575 | 92.90 |
| 4 | Kevn Suggitt | 15 | 308.41 | 20.56 | 14.59 | 97.96 | 90.44 | 0.9233 | 92.66 |
| 5 | Mike Pemberton | 15 | 308.51 | 20.57 | 14.59 | 97.93 | 90.89 | 0.9282 | 92.63 |
| 6 | Liam Davies | 15 | 314.38 | 20.96 | 14.31 | 96.10 | 88.04 | 0.9162 | 90.90 |
| 7 | Barry Williams | 15 | 316.40 | 21.09 | 14.22 | 95.48 | 95.24 | 0.9974 | 90.32 |
| 8 | Chris Skidmore | 15 | 317.12 | 21.14 | 14.19 | 95.27 | 93.11 | 0.9774 | 90.12 |
| 9 | Daniel Widdowson | 15 | 317.71 | 21.18 | 14.16 | 95.09 | 85.89 | 0.9033 | 89.95 |
| 10 | Michael Winkworth | 14 | 305.04 | 21.79 | 13.77 | 92.44 | 82.64 | 0.8940 | 87.44 |
| 11 | Dan Punch | 14 | 311.09 | 22.22 | 13.50 | 90.64 | 86.85 | 0.9582 | 85.74 |
| 12 | Kyle Hornet | 14 | 311.47 | 22.25 | 13.48 | 90.53 | 90.07 | 0.9949 | 85.64 |
| 13 | James Shanley | 14 | 313.41 | 22.39 | 13.40 | 89.97 | 86.69 | 0.9636 | 85.11 |
| 14 | Andrew Robinson | 14 | 316.16 | 22.58 | 13.28 | 89.19 | 78.63 | 0.8816 | 84.37 |
| 15 | David Fysh | 14 | 323.26 | 23.09 | 12.99 | 87.23 | 80.90 | 0.9275 | 82.51 |
| 16 | John Hubery | 13 | 311.14 | 23.93 | 12.53 | 84.15 | 79.34 | 0.9428 | 79.60 |
| 17 | Richard Fysh | 13 | 312.04 | 24.00 | 12.50 | 83.91 | 83.34 | 0.9932 | 79.37 |
| 18 | Gary Widdowson | 13 | 314.96 | 24.23 | 12.38 | 83.13 | 77.02 | 0.9265 | 78.64 |
| 19 | Andy Raistrick | 12 | 301.80 | 25.15 | 11.93 | 80.08 | 76.98 | 0.9613 | 75.75 |
| 20 | Callum Stone | 12 | 307.00 | 25.58 | 11.73 | 78.73 | 63.42 | 0.8056 | 74.47 |
| 21 | J Wilson | 11 | 307.10 | 27.92 | 10.75 | 72.14 | 74.71 | 1.0356 | 68.24 |
| 22 | Nathalie Williams | 11 | 319.00 | 29.00 | 10.34 | 69.45 | 65.90 | 0.9489 | 65.70 |
| 23 | Tim Powell | 11 | 322.94 | 29.36 | 10.22 | 68.60 | 63.22 | 0.9215 | 64.90 |
| 24 | Paul Harrison | 10 | 292.25 | 29.23 | 10.00 | 67.14 | 73.94 | 1.1014 | 63.51 |
| 25 | Jim Shanley | 10 | 301.73 | 30.17 | 9.94 | 66.75 | 58.59 | 0.8777 | 63.14 |
| Meeting rating | 0.9460 | ||||||||
The meeting rating is then applied to the percentage to give each driver their Race score that is entered into the database.
How the rating is used depends on the application. A rolling rating would be the best 6 results over a few months whereas a competition might be an accumulation over the series.