| pos | Name | Laps | Time | Ave Lap | Beep time |
| 1 | Chris Cuthbertson | 15 | 302.11 | 20.14 | 14.90 |
| 2 | Gary Waller | 15 | 304.34 | 20.29 | 14.79 |
| 3 | Greg Williams | 15 | 307.61 | 20.51 | 14.63 |
| 4 | Kevn Suggitt | 15 | 308.41 | 20.56 | 14.59 |
| 5 | Mike Pemberton | 15 | 308.51 | 20.57 | 14.59 |
| 6 | Liam Davies | 15 | 314.38 | 20.96 | 14.31 |
| 7 | Barry Williams | 15 | 316.40 | 21.09 | 14.22 |
| 8 | Chris Skidmore | 15 | 317.12 | 21.14 | 14.19 |
| 9 | Daniel Widdowson | 15 | 317.71 | 21.18 | 14.16 |
| 10 | Michael Winkworth | 14 | 305.04 | 21.79 | 13.77 |
| 11 | Dan Punch | 14 | 311.09 | 22.22 | 13.50 |
| 12 | Kyle Hornet | 14 | 311.47 | 22.25 | 13.48 |
| 13 | James Shanley | 14 | 313.41 | 22.39 | 13.40 |
| 14 | Andrew Robinson | 14 | 316.16 | 22.58 | 13.28 |
| 15 | David Fysh | 14 | 323.26 | 23.09 | 12.99 |
| 16 | John Hubery | 13 | 311.14 | 23.93 | 12.53 |
| 17 | Richard Fysh | 13 | 312.04 | 24.00 | 12.50 |
| 18 | Gary Widdowson | 13 | 314.96 | 24.23 | 12.38 |
| 19 | Andy Raistrick | 12 | 301.80 | 25.15 | 11.93 |
| 20 | Callum Stone | 12 | 307.00 | 25.58 | 11.73 |
| 21 | J Wilson | 11 | 307.10 | 27.92 | 10.75 |
| 22 | Nathalie Williams | 11 | 319.00 | 29.00 | 10.34 |
| 23 | Tim Powell | 11 | 322.94 | 29.36 | 10.22 |
| 24 | Paul Harrison | 10 | 292.25 | 29.23 | 10.00 |
| 25 | Jim Shanley | 10 | 301.73 | 30.17 | 9.94 |
From this we need to get the score into a single number that we can work with. I have called this the "beep time" and is a calculation of where the car was when the race time was up. A car that had just crossed the line before the beep, completing 14 laps would have a beep time of just over 14 which equates to a slow 15. A car that crossed the line just after the beep, recording a fast 14 would have a beep time of just under 14.